The profile you are viewing is one of a registered user on Naruto Boards.com. Note that this information is meant for on-site use only.
Account information
Username: amadhippie |
|
| User-ID: 301231 | |
Site rank: Member |
|
| Forum rank: Genin | |
| Posts: 155 | |
| E-mail:
n/a
|
|
Status: offline |
|
| Last seen online: September 6, 2008 07:09 | |
| Latest page activity: Ninja Headquarters > Missions > Team of Asuma | |
| Registered on: June 2, 2007 |
Other information
| E-Birthday: n/a |
MSN E-mail: n/a |
| AIM Name: n/a |
Gender: n/a |
Country:
[USA ]
|
Website: |
Current Statistics
| Level: 27 |
Rank: Jounin |
| Experience Points: 16596 xp | Ladder rank: Not ranked |
| Win/Loss Ratio: 194 - 173 | Win Percentage: 52.86 % |
| Streak: -3 | Highest Streak +9 |
| Highest Level: Level 28 |
Ladder games (in the last 24 hours)
| September 6, 2008 06:12 | renanrtm vs amadhippie | Winner renanrtm |
| September 6, 2008 03:08 | squazekiel vs amadhippie | Winner squazekiel |
| September 6, 2008 02:41 | kikosino2 vs amadhippie | Winner kikosino2 |
| September 6, 2008 02:34 | amadhippie vs arkangelofpain | Winner amadhippie |
| September 6, 2008 02:27 | amadhippie vs bariquelo | Winner amadhippie |
| September 6, 2008 02:20 | lipe_dark vs amadhippie | Winner lipe_dark |
Quick games (in the last 24 hours)
| September 6, 2008 06:06 | amadhippie vs nandito537 | Winner amadhippie |
| September 6, 2008 05:59 | YoNsWaY vs amadhippie | Winner YoNsWaY |
| September 6, 2008 02:58 | amadhippie vs noturno89 | Winner amadhippie |
| September 6, 2008 02:24 | amadhippie vs SharinganKoolKid | Winner amadhippie |
| September 5, 2008 21:30 | Dark_Aura_Master vs amadhippie | Winner Dark_Aura_Master |
| September 5, 2008 21:25 | amadhippie vs Ma-Zoku88 | Winner amadhippie |
| September 5, 2008 21:14 | amadhippie vs shanigangodzilla | Winner amadhippie |
| September 5, 2008 21:06 | Vasto_Lorde vs amadhippie | Winner Vasto_Lorde |
Old Ladder information
| Highest Ladder rank: 10 | End Streak: +0 |
| Wins: 242 | Losses: 200 |






Member
offline
[USA ]
Jounin